1 | Connor Browne | LSM | So |
| Mount Airy, MD |
2 | Ari Weiss | A | So | Christian Brothers High School
| Memphis, TN
|
3 | Bergen Goldsmith | D | So | Kingwood High School | Kingwood, TX |
4 | Parker Ayles | M | Jr | Cinco Ranch High School | Guilford, CT |
5 | Rowdy Brown | G | So | Westlake High School | Austin, TX |
6 | Travis Palmer | M | Jr | Lake Travis High School | Lakeway, TX |
7 | Sterling Hupp | M | So | Lake Travis High School
| Lakeway, TX
|
8 | Cristian Reno | A | So | Dripping Springs High School | Fredericksburg, TX
|
9 | Tucker George | M | So | Vandegrift High School | Austin, TX |
10 | Andrew Jeffries | M | So | Colorado Academy | Bow Mar, CO |
11 | Luke Maciak | M | Fr | Jupiter Christian School | Jupiter, FL |
12 | Adam Weimer | D | So | Bishop O'Connell High School | McLean, VA |
13 | Aidan Frazier | G | So | Hebron High School | Lewisville, TX |
14 | Gavin Gregoire | M/A | Jr | Regis Jesuit High School | Greenwood Village, CO |
15 | JB Alverzo | A | Fr |
| Marlboro, NJ |
16 | Christian DeAngelis | FOS | Sr | Regents School of Austin | Austin, TX |
17 | Justin Owens | D | Jr | St. John's School | Houston, TX |
18 | Ben Lipkin |
| So |
| Short Hills, NJ |
19 | Max Eigen | M | Jr | Staples High School | Westport, CT |
20 | Patrick Traynor | M | Fr |
| Lower Merion, PA |
21 | Ryan Glennon | G | Fr | Roslyn High School | Roslyn, NY |
22 | Jacob Rollins | G | Fr | Fort Bend Travis High School | Houston, TX |
23 | Nick McCall | A | Sr |
|
|
24 | Ryan Thompson | D | Sr | Southlake Carroll High School | Southlake, TX |
25 | Mason Morris | M | So | Episcopal High School
| Houston, TX |
26 | Ethan Alphonso | D | Fr | St. Stephen's Episcopal School | Austin, TX |
27 | Cade Kennedy | M | So |
| The Woodlands, TX |
28 | Basil Anaipakos | M | Fr | Strake Jesuit High School | Houston, TX |
29 | William Blair | A | So | Episcopal School of Dallas | Dallas TX |
30 | Liam Larriviere | M | Jr | St Pius X | Houston, TX |
31 | John Burton | A | So | Rockwall-Heath High School | Rockwall, TX |
32 | Blake Dickey | M | Fr | Dallas Jesuit | Dallas, TX |
33 | Wes Gilbert | M/FOS | So | Lancaster Country Day School | Lancaster, PA |
34 | Seaver Sasso | M | So | Kingwood High School | Kingwood, TX |
35 | Berend Drenth | M |
|
|
|
36 | Hunter Carman | M | Sr | Cuthbertson High School (NC) | Dallas, TX |
37 | McKennon Denny | M | So | Memorial High School | Houston, TX |
39 | Hank Chapin | M/A | Fr | Mercer Island High School | Seattle, WA |
40 | Aidan Walsh | LSM | So | Notre Dame High School | Guilford, CT |
42 | Griffin Shamash | D | So | Milken Community High School | Los Angeles, CA |
44 | Brandon Lutz | D | Jr | Westwood High School
| Austin, TX
|
45 | Cole Fidje | M | Jr | Cypress Bay High School | Fort Lauderdale, FL |
47 | Brandon Metry | M | Sr | Nequa Valley High School
| Naperville, IL
|
48 | Jay Swallow | FOS | So | W. T. Woodson High School | Fairfax, TX |
50 | Chris Kuhlman | D | So | Regents School of Austin | Austin, TX |
52 | William Cole | G | Fr | Forsan High School | Lubbock, TX |
54 | Ryan Sanford | LSM | Fr | Oak Park River Forest High School | River Forest, IL |
55 | Thomas Minton | A | So | Episcopal High School
| Houston, TX |